|
|
Flat Creek Dentistry Scholarship| Posted Date:
| | 4/25/2012 | | Post Secondary Institution:
| | Accredited College or University | | Qualifications:
| | Plan to attend college in the Fall; graduate from MHS in 2012; demonstrate financial need | | Amount:
| | $1000 | | Application and Essay:
| | In Guidance-application returned to Mrs. Huey | | Deadline:
| | 5/3/2012 | | | |
|
|
|
Helene Stanziale Memorial Scholarship| Posted Date:
| | 4/23/2012 | | Post Secondary Institution:
| | Accredited Collge or University | | Qualifications:
| | Plan to major in education and have financial need. | | Amount:
| | $1000 | | Application and Essay:
| | In Guidance-Return Applications to Mrs. Huey | | Deadline:
| | 5/1/2012 | | | |
|
|
|
PAGE Educators Scholarship| Posted Date:
| | 4/23/2012 | | Post Secondary Institution:
| | Accredited College or University | | Qualifications:
| | Plan to major in field of education. | | Amount:
| | $150.00 | | Application and Essay:
| | In Guidance-Return applications to Mrs. Huey | | Deadline:
| | 5/1/2012 | | | |
|
|
|
Centre Fellows Scholarship Program| Posted Date:
| | 4/10/2012 | | Post Secondary Institution:
| | Centre College | | Qualifications:
| | Junior in high school; rank in top 5% and take a strong college prep curriculum; PSAT combined verbal and math of 125 or higher; have a sincere interest in a liberal arts and sciences education and outstanding student in community and school | | Amount:
| | Varies by Scholarships | | Application and Essay:
| | In Guidance | | Deadline:
| | 5/15/2012 | | School Nomination Requirements:
| | See Mrs. Huey for nomination. | | | |
|
|
|
Society of American Military Engineers Scholarship| Posted Date:
| | 3/30/2012 | | Post Secondary Institution:
| | Accredited College | | Qualifications:
| | Accepted into an approved 2- to 4-year curriculum leading to a degree in Engineering, Engineering Technology or related program; must reside within a 50 mile radious of Fort Benning, GA | | Amount:
| | $1500 2 yr scholarship; 2-$1500 1 yr scholarships | | Application and Essay:
| | In Guidance | | Deadline:
| | 5/8/2012 | | | |
|
|
|
Beta-Pi Chapter of Tau Kappa Epsilon Scholarship| Posted Date:
| | 3/30/2012 | | Post Secondary Institution:
| | Georgia Tech | | Qualifications:
| | Male Incoming Freshman | | Amount:
| | 3-$500 | | Application and Essay:
| | In Guidance | | Deadline:
| | 5/1/2012 | | School Nomination Requirements:
| | Yes, see Mrs. Huey. | | | |
|
|
|
Fayetteville Masonic Lodge #711| Posted Date:
| | 3/19/2012 | | Post Secondary Institution:
| | Accredited College, University or Technical College | | Qualifications:
| | Complete Application | | Amount:
| | 2-$1000 | | Application and Essay:
| | Request at Email Address: fayette711@gmail.com | | Deadline:
| | 5/1/2012 | | | |
|
|
|
Andrew Oswald Memorial Scholarship| Posted Date:
| | 3/14/2012 | | Post Secondary Institution:
| | Accredited College or University | | Qualifications:
| | Georgia High School Lacrosse player (boy or girl) who will play lacrosse in college. | | Amount:
| | $1000 | | Application and Essay:
| | In Guidance | | Deadline:
| | 4/27/2012 | | | |
|
|
|
St. John's University Scholarship| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | St. John's University | | Qualifications:
| | 4 different Scholarships with different qualifications | | Amount:
| | Ranges from $2500 to $10,000 | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.stjohns.edu/scholarships | | | |
|
|
|
NAAS National Competition Awards| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Merit Based; US citizen or permanent resident, GPA-2.0 | | Amount:
| | Ranges from $250 to $25,000 | | Application and Essay:
| | On Website | | Deadline:
| | 5/1/2012 | | Website for Questions:
| | http://www.naas.org | | | |
|
|
|
StudentScholarships.org| Posted Date:
| | 2/16/2012 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Varies by Scholarships but are available for all seniors in Peachtree City Georgia | | Amount:
| | Varies | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.studentsscholarships.org/scholarship.php | | | |
|
|
|
AES Engineering |
|
|
Big Sun Scholarship| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Student Athlete | | Amount:
| | $500.00 | | Application and Essay:
| | On Website | | Deadline:
| | 6/22/2012 | | Website for Questions:
| | http://www.bigsunathletics.com | | School Nomination Requirements:
| | No | | | |
|
|
|
From Failure To Promise Essay |
|
|
College Xpress| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | Not Specified | | Qualifications:
| | Enter the Drawing | | Amount:
| | $10,000 | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.collegexpress.com/ | | School Nomination Requirements:
| | No | | | |
|
|
|
Abbott & Fenner Business Consultanta Scholarship |
|
|
National Commission for Cooperative Education| Posted Date:
| | 11/18/2011 | | Post Secondary Institution:
| | Varies-A book about a variety of Co-op programs with colleges | | Qualifications:
| | Varies by Scholarships | | Amount:
| | Varies by Scholarships | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.co-op.edu | | | |
|
|
|
North Georgia College & State University Military Scholarships| Posted Date:
| | 10/18/2011 | | Post Secondary Institution:
| | North Georgia College and State University | | Qualifications:
| | Excellent physical condition; 3.0 GPA; SAT Score of 440 Math or 480 Critical Reading Minimum | | Amount:
| | Full Scholarships to include room, meals, tuition, fees, books and uniforms for all four years at North Georgia College | | Application and Essay:
| | On Website | | Website for Questions:
| | http://http:/www.northgeorgia.edu/gmssteps | | School Nomination Requirements:
| | No | | | |
|
|
|
Christian Connector| Posted Date:
| | 10/18/2011 | | Post Secondary Institution:
| | Scholarship Resource Program | | Qualifications:
| | Go to Website | | Amount:
| | $2500 Drawing | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.ChristianConnector.com | | School Nomination Requirements:
| | No | | | |
|
|
|
SunTrust Off to College Sweepstakes| Posted Date:
| | 9/23/2011 | | Post Secondary Institution:
| | Any college or private career school. | | Qualifications:
| | Enter the drawing. | | Amount:
| | $1000 Every Two weeks beginning 10/20/2011 and concluding 5/11/2012 | | Application and Essay:
| | On Website | | Website for Questions:
| | http://www.offtocollege.info | | School Nomination Requirements:
| | No | | | |
|